We are a leading Wholesaler of lee medical pm-t12 patient monitor, bistos bt-350l patient monitor, contec cms 5100 patient monitor, contec cms 8000 patient monitor, contec cms-800g patient monitor and contec cms-9000 patient monitor from New Delhi, India.
₹ 14500 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Mounting | Portable |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Type of Display | TFT |
| Brand | Lee Medical |
| Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, PR |
| Model Number | PM12 |
| Shape | Rectangle |
| Usages | Hospital |
| Screen Size | 12.1 inch |
| Display Size | 22 Inch |
₹ 48000 / Piece Get Latest Price
| Monitoring Modes | Intermittent |
| Thermal Printer | In built |
| Brand | Bistos |
| Model Name/Number | BT-350L |
| FHR Analysis | Signal Loss, Low Episode |
| LCD Display | 7" |
| Foldable Screen | Yes |
| Alarms | Tachycardia |
| Supply Voltage | 50 Hz |
| Supply Frequency | 220V/240V |
₹ 11500 / Piece Get Latest Price
| Model | CMS5100 |
| Parameters | 3 Para |
| Mounting | Portable |
| Dimensions (L x W x H) | 12X18inch |
| Storage Capacity | 2gb |
| Safety Classification | Safe and Accurate |
| Power Source | Comes with power Source |
| Scan Speed | immediate scan |
| Measuring Parameters | NIBP+SPO2 |
| Material | Plastic |
Minimum order quantity: 2 Piece
₹ 33000 / Piece Get Latest Price
| Model | CMS8000 |
| Dimensions (L x W x H) | 300 mm x 280 mm x 240 mm |
| Storage Capacity | 72 hours trend data storage |
| Safety Classification | Class I, Type CF |
| Gain Selection | Auto/Manual Gain |
| Power Source | AC 100-240V, 50/60Hz & Built-in Rechargeable Battery |
| Scan Speed | 12.5 mm/s |
| Measuring Parameters | NIBP+SPO2 |
| Country of Origin | Made in India |
| warranty | 2 year |
| Brand | Contec |
Minimum order quantity: 1 Piece
₹ 44500 / Piece Get Latest Price
| Model | CMS-800G |
| Parameters | Multipara |
| Dimensions (L x W x H) | 12X14X4Inch |
| Storage Capacity | 5gb |
| Power Source | AC |
| Measuring Parameters | NIBP+SPO2 |
| WARRANTY | 2 Year |
The Contec CMS-800G Patient Monitor is a reliable and compact multi-parameter monitor designed for use in hospitals, ICUs, clinics, and home care settings. It provides continuous monitoring of ECG, SPO2, NIBP, RESP, Temperature, and Pulse Rate on a bright 12.1-inch TFT display with real-time waveform visualization and numeric readings.
6 Vital Parameters: ECG, SPO2, NIBP, RESP, TEMP, PR
12.1" TFT high-resolution color display
Audible and visual alarms for patient safety
Rechargeable lithium battery for portable use
Compact design, wall-mountable or bedside-friendly
User-friendly interface with push-button controls
Data storage and trend analysis
Optional built-in printer
Optional Wi-Fi/RS232 connectivity for data export
₹ 34000 / Piece Get Latest Price
| Parameters | Multipara |
| Model | CMS-9000 |
| Display Size | 12.1 Inch |
| Type of Display | TFT |
| Brand | Contec |
| Parameters Measured | Temperature, PR, ECG, SPO2, NIBP, RESP |
| Suitable For | Neonatal, Adult, Pediatric |
| Pulse Rate Range | 350bpm |
Introduction
This device can monitor such parameters as ECG, RESP, SpO2, PR, NIBP and dual-channel TEMP, etc. It integrates parameter measurement module, display and recorder in one device to form a compact and portable equipment. At the same time, its built-in replaceable battery provides convenience for patient moving.
Main Features
₹ 32000 / Piece Get Latest Price
| Model | CMS7000 |
| Measuring Parameters | NIBP+SPO2 |
| Display Size | 22 Inch |
| Type of Display | LCD |
| Parameters Measured | IBP |
| Suitable For | Pediatric |
| Pulse Rate Range | 200bpm |
| Phase | Single Phase |
| Brand | Contec |
Introduction
Main Features
Abhay Soni (CEO)
101 Medical Devices
H.No-71, Gali No-8, Roshan Vihar, Dayalpur
New Delhi - 110094, Delhi, India